Main RPG Page - Area Information
This is a list of equipment other than armour and weapons. Although some items here could be used in those contexts, that would not be their primary function. The prices are based on Palladium Fantasy gold values, so raise or lower the values relative to the listed equipment prices for other games.
This is a VERY long list. I strongly suggest users use their browser's find function (or equivalent, if available) to look for a specific item. Or you can jump to categories as follows:
Please note that although this list relies on several sources for inspiration and information, none of those sources have been used to an extent great enough to be a breach of copyright. This document is thus copyrighted to Kimberly Chapman. Links are permitted, as is printing for non-commercial use. Other use without written permission is prohibited.
Email me with any questions, problems, missed items, discrepancies, etc.
Prices are generic. Some items may be more or less expensive in some places, and some may not be available at all; players should refer to the city guidelines for each city. Bartering or haggling skills can reduce prices. In general, bulk prices should be reduced by 10-20% (not including bartering).
For clothing: add 15% for extremely large sizes (over 6'5" or 300lbs), and assume all items could be tailored for species' requirements (holes for tails, etc.). Add 50% to 100% for custom made, extra-fancy items. Weights aren't given for most items, because it is assumed their weight is negligible when worn. If carrying clothing, if many layers are worn, or if clothing is wet, GMs should approximate a reasonable weight. Temperature protections are cumulative unless otherwise noted, to a maximum of -50°C. So leather boots plus wool socks protect as low as -20°C.
For food: add 50%-100% for non-local items. Assume all food is sold uncooked unless specified.
Gems are categorizes by type, whether or not they are cut, size, and in some cases colour as well. For gemstones that would not normally have a "cut" version, assume the difference is between a raw, uncleaned rock and something that has been polished, cut, or treated in some way to result in a stone suitable for decoration. For size estimates for most gems, a small gem is the kind you'd see in a normal, modern engagement ring. A medium gem is the size you'd see in a large ring or as a showy pendant. A large gem is the huge kind you'd see only in crown jewels. Gems that are normally found in larger chunks may be noted differently. I have only included the most popularly used gems, and I'm assuming all gems are of reasonable quality for this table. GMs may wish to subtract or add value for poor quality or good quality gems, respectively. All About Jewels: Illustrated Dictionary of Jewelry is a good resource to find out what the gems look like, are typically used for, etc. Weights are generalized. All gems and jewelry are assumed to be water-resistant, if not waterproof, but GMs may wish to include water damage for some items exposed to water for long periods.
Livestock prices are for animals native to a given area. GMs should add significantly to the cost for animals that have been transported or are rare. Assume all livestock is trained/domesticated unless otherwise noted. Prices are the average of the ranges given in Palladium Monsters & Animals.
Weights aren't give for most transportation and livestock, because these items would rarely be carried. Assume all transportation and livestock items can survive being made wet (even if they don't like it) or are waterproof. Average ticket prices given do not include transportation of goods beyond what the character is carrying.
* Minus to damage only counts when the injury was directed to the specified area. For example, boots protect the feet against stepping on a dangerous item, but have no effect during combat unless an assailant aims for the covered area.
** Since Palladium doesn't have a percussion instrument skill, use any instrument skill. If a character has both instrument skills, choose the higher roll.
- W = waterproof or water resistant, insofar as it isn't damaged by water, holds water, or keeps whatever is inside of it reasonably dry.
Item | Cost in gold | Weight in lbs |
---|---|---|
Apron - waist down - cloth | 15 | 2 |
Apron - full length - cloth | 25 | 3 |
Apron - full length - leather - W | 60 | 6 |
Ballgown - simple | 150 | |
Ballgown - extravagant | 300+ | |
Bandanna | 2 | |
Belt - rope - no buckle | 1 | |
Belt - cloth - no buckle | 2 | |
Belt - cloth - with buckle | 4 | |
Belt - leather - no buckle - W | 4 | |
Belt - leather - with buckle - W | 6 | |
Bodice - plain | 50 | |
Bodice - fancy | 80 | |
Boots - short - cloth - protect to 0°C, -1 damage on foot/ankle* | 8 | |
Boots - knee - cloth - protect to 0°C, -1 damage on lower leg* | 15 | |
Boots - short - soft leather - protects to -5°C, -2 damage on foot/ankle* - W | 15 | |
Boots - knee - soft leather - protects to -5°C, -2 damage on lower leg* - W | 25 | |
Boots - thigh - soft leather - protects to -5°C, -2 damage on leg* - W | 35 | |
Boots - short - hard leather - protects to -5°C, -3 damage on foot/ankle* - W | 20 | |
Boots - knee - hard leather - protects to -5°C, -3 damage on lower leg* - W | 35 | |
Boots - short - reinforced - protects to -5°C, -5 damage on foot/ankle* - W | 30 | |
Boots - knee - reinforced - protects to -5°C, -5 damage on lower leg* - W | 45 | |
Cap - plain | 5 | |
Cap - muffin style with ties | 15 | |
Cape - short - plain | 15 | |
Cape - short - fancy | 40 | |
Cape - long - plain | 25 | |
Cape - long - fancy | 50 | |
Cape - long and hooded - plain | 35 | |
Cape - long and hooded - fancy | 80 | |
Chemise Underdress - cloth | 30 | |
Cloak - cloth - protects to -5°C | 30 | 2 |
Cloak - cloth - hooded - protects to -5°C | 50 | 3 |
Cloak - wool - protects to -10°C | 60 | 4 |
Cloak - wool - hooded - protects to -10°C | 80 | 5 |
Coat - light - protects to 0°C | 20 | 2 |
Coat - heavy - protects to -5°C | 40 | 6 |
Coat - down filled - short - protects to -15°C | 55 | 8 |
Coat - down filled - long - protects to -20°C 75 | 9 | |
Coat - leather, minimal lining - protects to -5°C - W | 40 | 2 |
Coat - leather, padded lining - protects to -15°C - W | 55 | 4 |
Coat - fur - plain/common - protects to -10°C 70 | 8 | |
Coat - fur - fancy - protects to -15°C | 120 | 8 |
Doublet - plain | 80 | |
Doublet - fancy | 120 | |
Dress/Gown - plain - cloth | 30 | |
Dress/Gown - plain - wool | 50 | |
Dress/Gown - fancy - silk | 60 | |
Dress/Gown - fancy - silk and embroidered accents | 100 | |
Eye patch - leather - W | 3 | |
Girdle | 8 | |
Gloves - plain - cloth - no fingertips - protects to 0°C | 1/2 | |
Gloves - plain - cloth - protects to -5°C | 1 | |
Gloves - plain - wool - no fingertips - protects to -10°C | 1 | |
Gloves - plain - wool - protects to -15°C | 2 | |
Gloves - plain - leather - unlined - protects to -5°C - W | 5 | |
Gloves - plain - leather - lined - protects to -15°C - W | 8 | |
Gloves - fancy - cloth - hand only | 10 | |
Gloves - fancy - silk - hand only | 15 | |
Gloves - fancy - silk - to mid forearm | 20 | |
Gloves - fancy - silk - to elbow | 25 | |
Gloves - fancy - silk - to mid upper arm | 30 | |
Habit | 40 | |
Hat - plain - cloth - protects to 0°C | 10 | |
Hat - plain - straw | 2 | |
Hat - plain - wool - protects to -10°C | 15 | |
Hat - plain - short brim outdoor - cloth | 15 | |
Hat - plain - large brim outdoor - cloth | 35 | |
Hat - plain - large brim outdoor - leather - W | 50 | |
Hat - fancy - bowler style | 45 | |
Hat - fancy - top hat | 65 | |
Hat - fancy - Venetian style | 40 | |
Hat - fancy - beret | 30 | |
Hat - fancy - women's style | 55 | |
Hat - extravagant - women's style | 80 | |
Hat - jester style - no bells | 45 | |
Hat - jester style - with bells | 55 | |
Jerkin - plain | 50 | |
Jerkin - fancy | 85 | |
Kilt (men's wraparound over-shoulder style) | 125 | |
Lingerie - cloth | 45 | |
Lingerie - cloth and lace | 90 | |
Loincloth - leather - bottom only - W | 1 | |
Loincloth - leather - bottom and bikini-style top - W | 2 | |
Nightgown - plain - cloth | 10 | |
Nightgown - plain - wool | 15 | |
Nightgown - fancy - silk | 25 | |
Overdress - plain - cloth | 25 | |
Overdress - plain - wool | 35 | |
Overdress - fancy - silk | 50 | |
Overdress - fancy - silk and embroidered accents | 90 | |
Prosthetics - forehead (to put upon your real head) | priceless | |
Prosthetics - hook (1D6 damage) - W | 20 | 5 |
Prosthetics - fake hand - wood - average quality - W | 100 | 5 |
Prosthetics - fake hand - wood - realistic quality - W | 500 | 5 |
Prosthetics - peg leg - W | 40 | 8 |
Prosthetics - fake leg - wood - average quality - W | 150 | 25 |
Prosthetics - fake leg - wood - realistic quality - non-bending knee - W | 650 | 25 |
Prosthetics - fake leg - wood - realistic quality - bending knee - W | 900 | 30 |
Prosthetics - glass eyeball - W | 5000 | |
Pyjamas - plain - cloth | 10 | |
Pyjamas - plain - wool | 15 | |
Pyjamas - fancy - silk | 30 | |
Robe - light - cloth - protects to 0°C | 20 | 2 |
Robe - light - cloth - hooded - protects to 0°C | 25 | 3 |
Robe - heavy - wool - protects to -15°C | 30 | 4 |
Robe - heavy - wool - hooded - protects to -15°C | 35 | 5 |
Sandals - plain, -2 damage on bottom of foot* | 10 | |
Sandals - fancy, -2 damage on bottom of foot* | 35 | |
Scarf - wool - 3' long - protects to -15°C | 8 | |
Scarf - decorative silk - 2' square | 25 | |
Secret compartment - can be built into any reasonable clothing item | Add 50% | |
Shirt - plain - cloth | 5 | |
Shirt - plain - wool | 8 | |
Shirt - fancy - silk | 15 | |
Shirt - fancy - silk and embroidered accents | 35 | |
Shoes - plain - protect to -5°C, -2 damage on foot* - W | 20 | |
Shoes - fancy - protect to 0°C, -1 damage on foot* | 45 | |
Shorts/bikini-style bottoms - cloth | 3 | |
Shorts/bikini-style bottoms - leather - W | 5 | |
Skirt - plain - cloth | 15 | |
Skirt - plain - wool | 25 | |
Skirt - fancy - silk | 30 | |
Skirt - fancy - silk and embroidered accents | 50 | |
Snood - plain | 3 | |
Snood - fancy | 12 | |
Socks - cloth - protects to -5°C | 1/2 | |
Socks - wool - protects to -15°C | 1 | |
Stockings - wool | 2 | |
Stockings - silk | 10 | |
Surcoat - plain | 40 | 5 |
Surcoat - custom decorated | 80+ | 5 |
Trousers - plain - cloth | 12 | |
Trousers - plain - wool | 20 | |
Trousers - fancy | 35 | |
Tunic - plain - cloth | 25 | |
Tunic - plain - wool | 45 | |
Tunic - fancy - silk | 55 | |
Tunic - fancy - silk and embroidered accents | 90 | |
Turban - head only - gives 10 degree natural, outdoor heat tolerance bonus | 20 | |
Turban - with drape - gives 15 degree natural, outdoor heat tolerance bonus | 30 | |
Undergarments - cloth | 2 | |
Undergarments - silk | 8 | |
Veil - plain - face - silk | 10 | |
Veil - plain - head - silk | 20 | |
Veil - fancy - face - silk | 25 | |
Veil - fancy - head - silk | 40 | |
Vest - plain | 15 | |
Vest - fancy | 35 |
Item | Cost in gold | Weight in lbs | |
---|---|---|---|
Backpack - leather - small - school size - W | 20 | 2 | |
Backpack - leather - small - camping size - W | 40 | 4 | |
Basket - wicker, no handle - small - think bread basket | 2 | ||
Basket - wicker, with handle - large - think Easter basket | 4 | ||
Bottle - glass - 1 pint - W | 5 | ||
Box - rigid paper, lift-off lid - small - 2x2x2 inches | 10 | ||
Box - rigid paper, lift-off lid - medium - 3x3x3 inches | 15 | ||
Box - rigid paper, lift-off lid - large - 5x5x5 inches | 20 | ||
Box - wood, lift-off lid - small - 3x3x3 inches - W | 5 | 2 | |
Box - wood, lift-off lid - medium - 5x5x5 inches - W | 15 | 4 | |
Box - wood, lift-off lid - large - 10x8x8 inches - W | 25 | 6 | |
Box - wood, hinged lid - small - 3x3x3 inches - W | 7 | 2 | |
Box - wood, hinged lid - medium - 5x5x5 inches - W | 20 | 4 | |
Box - wood, hinged lid - large - 10x8x8 inches - W | 35 | 6 | |
Box - wood, hinged lid - extra large - 15x12x12 - W | 45 | 8 | |
Box - metal, hinged lid - small - 5x5x5 inches - W | 30 | 5 | |
Box - metal, hinged lid - large - 10x8x8 inches - W | 50 | 8 | |
Box - wood or metal, as above with attachment for a lock (lock not incl.) | Add 5 | ||
Bucket with handle - wood - 5 gallons - W | 5 | 3 | |
Bucket with handle - metal - 5 gallons - W | 7 | 2 | |
Carrier pigeon leg case - leather - W | 4 | ||
Cask - wood - 4 gallons - W | 12 | 15 | |
Cask - wood - 10 gallons - W | 18 | 25 | |
Cask - wood - 25 gallons - W | 30 | 40 | |
Cauldron - iron - W | 120 | 100 | |
Chopping board - wood - W | 1 | 5 | |
Crate - wood - rough planks, no top, etc. | 5 | 8 | |
Crate - wood - well-made for shipping - W | 30 | 15 | |
Cutlery - fork - plain - wood - W | 1/2 | ||
Cutlery - fork - plain - metal - W | 1/2 | ||
Cutlery - fork - fancy - silver - W | 3 | ||
Cutlery - fork - fancy - gold - W | 8 | ||
Cutlery - spoon - plain - wood - W | 1/2 | ||
Cutlery - spoon - plain - metal - W | 1/2 | ||
Cutlery - spoon - fancy - silver - W | 3 | ||
Cutlery - spoon - fancy - gold - W | 8 | ||
Cutlery - table knife - plain - wood - W | 1/2 | ||
Cutlery - table knife - plain - metal - W | 1 | ||
Cutlery - table knife - fancy - silver - W | 3 | ||
Cutlery - table knife - fancy - gold - W | 8 | ||
Cutlery - serving implement - fancy - silver - W | 12 | ||
Cutlery - serving implement - fancy - gold - W | 25 | ||
Dishes - bowl/plate - plain - earthenware - W | 3 | 2 | |
Dishes - bowl/plate - plain - wood - W | 5 | 1 | |
Dishes - bowl/plate - plain - metal - W | 7 | 1 | |
Dishes - bowl/plate - fancy - ceramic/china - W | 10 | 2 | |
Dishes - bowl/plate - fancy - wood - W | 8 | 1 | |
Dishes - bowl/plate - fancy - metal - W | 8 | 1 | |
Dishes - flagon/pitcher - plain - earthenware - W | 4 | 4 | |
Dishes - flagon/pitcher - plain - wood - W | 5 | 3 | |
Dishes - flagon/pitcher - fancy - ceramic/china - W | 15 | 2 | |
Dishes - flagon/pitcher - fancy - glass - W | 25 | 5 | |
Dishes - serving platter - fancy - ceramic/china - W | 35 | 4 | |
Dishes - serving platter - fancy - wood - W | 20 | 3 | |
Dishes - serving platter - fancy - metal - W | 20 | 2 | |
Drinking vessel - plain - earthenware - W | 3 | 1 | |
Drinking vessel - plain - wood - W | 5 | ||
Drinking vessel - plain - metal - W | 7 | ||
Drinking vessel - goblet - wood (any gems extra) - W | 8 | 1 | |
Drinking vessel - goblet - metal (any gems extra) - W | 12 | 1 | |
Drinking vessel - goblet - glass (any gems extra) - W | 20 | 2 | |
Flask - small - 1 pint - W | 1 | ||
Flask - large - 2 pints - W | 3 | ||
Frying pan - iron - small - W | 4 | 8 | |
Frying pan - iron - large - W | 8 | 12 | |
Jar - glass - 1 pint - W | 1 | 1/2 | |
Jar - glass - 2 pints - W | 4 | 1 | |
Jar - glass - 4 pints - W | 8 | 2 | |
Jar - glass - 8 pints/one gallon - W | 10 | 4 | |
Jug - ceramic - 4 pints/half gallon - W | 10 | 5 | |
Jug - ceramic - 8 pints/one gallon - W | 15 | 8 | |
Jug - ceramic - 5 gallons - W | 25 | 15 | |
Kettle - copper - 4 pints/half gallon - W | 4 | 4 | |
Kettle - iron - 8 pints/one gallon - W | 5 | 15 | |
Mixing bowl - earthenware - small - W | 2 | 3 | |
Mixing bowl - earthenware - medium - W | 4 | 5 | |
Mixing bowl - earthenware - large - W | 7 | 8 | |
Mixing bowl - metal - small - W | 3 | 2 | |
Mixing bowl - metal - medium - W | 5 | 3 | |
Mixing bowl - metal - large - W | 9 | 4 | |
Paper bag - small - lunch size | 5 | ||
Paper bag - large - grocery size | 10 | ||
Pot - copper - 2 pints - W | 3 | 2 | |
Pot - iron - 4 pints/half gallon - W | 5 | 8 | |
Pot - iron - gallon - W | 10 | 12 | |
Purse - belt - leather - small - room for many coins - W | 2 | ||
Purse - belt - leather - large - room for many coins and a few small items - W | 4 | ||
Purse - pocket - leather - small - room for a few coins - W | 1 | ||
Purse - pocket - leather - medium - room for many coins - W | 2 | ||
Purse - pocket - leather - large - room for many coins and a few small items - W | 3 | ||
Purse - shoulder - leather - small - think evening bag - W | 5 | ||
Purse - shoulder - leather - medium - think standard ladies' purse - W | 8 | 1 | |
Purse - shoulder - leather - large - think diaper bag - W | 12 | 2 | |
Sack - burlap - small - holds 3 apples | 3 | ||
Sack - burlap - medium - holds 10 apples | 7 | ||
Sack - burlap - large - holds 25 apples 10 | 1 | ||
Sack - burlap - huge - holds 100 apples 15 | 2 | ||
Saddle Bag - leather - W | 20 | 2 | |
Scroll/document tube - leather - small - holds normal papers - W | 5 | ||
Scroll/document tube - leather - large - holds paintings - W | 8 | 1 | |
Secret compartment - can be built into any reasonable container | Add 50% | ||
Snuff box - W | 5 | ||
Tobacco pouch - W | 5 | ||
Trunk - wood - small - 2x1.5x1 feet - W | 25 | 25 | |
Trunk - wood - large - 4x3x2 feet - W | 40 | 40 | |
Trunk - metal - small - 2x1.5x1 feet - W | 35 | 20 | |
Trunk - metal - large - 4x3x2 feet - W | 60 | 30 | |
Trunk - as above, with wheels and a strap for mobility | Add 25 | ||
Water skin - 2 pints - W | 5 | 2 when full | |
Water skin - 4 pints/half gallon - W | 10 | 4.5 when full | |
Water skin - 8 pints/one gallon - W | 15 | 8.5 when full | |
Utensils - cake server - metal - plain - W | 2 | 1 | |
Utensils - cake server - silver - plain - W | 8 | 1 | |
Utensils - cake server - silver - fancy - W | 10 | 1 | |
Utensils - meat cleaver - W | 2 | 1 | |
Utensils - kitchen knives - small (paring, peeling, etc.) | 1 | ||
Utensils - kitchen knives - medium (chopping, boning, etc.) | 3 | 1/2 | |
Utensils - kitchen knives - large (carving, bread, etc.) | 6 | 1 | |
Utensils - ladle - wooden - W | 1 | ||
Utensils - ladle - metal - plain - W | 2 | 1 | |
Utensils - ladle - silver - plain - W | 4 | 1 | |
Utensils - ladle - silver - fancy - W | 8 | 1 | |
Utensils - scraper - wood and rubber - W | 6 | ||
Utensils - skewers - wood - pack of 12 - W | 1 | ||
Utensils - skewers - metal - pack of 12 - W | 2 | 1 | |
Utensils - spatula - wooden - W | 1 | ||
Utensils - spatula - metal - plain - W | 2 | ||
Utensils - spoon - wooden - W | 1 | ||
Utensils - spoon - metal - plain - W | 2 | 1 | |
Utensils - spoon - silver - plain - W | 4 | 1 | |
Utensils - spoon - silver - fancy - W | 8 | 1 | |
Utensils - tongs - metal - plain - W | 2 | 1 | |
Utensils - wire whisk - looped - metal - W | 2 | 1 | |
Utensils - wire whisk - ball-tipped - metal - W | 4 | 1 | |
Vial - glass (with cork stopper) - W | 2 |
Item | Cost in gold | Weight in lbs | |
---|---|---|---|
Blanket - cloth - protects to -5°C | 6 | 2 | |
Blanket - wool - protects to -10°C | 10 | 5 | |
Can opener - W | 6 | 1 | |
Chain - light - per 10' - W | 10 | 2 | |
Chain - heavy - per 10' - W | 20 | 10 | |
Crampons - per pair, strap onto shoes/boots - W | 30 | 10 | |
Dowsing rod - W | 10 | 2 | |
Fishing hook - plain - W | 2 | ||
Fishing hook - barbed (+5% to fishing skill) - W | 4 | ||
Fishing line - per 20' - W | 3 | ||
Fishing pole with simple winding mechanism - 6' - W | 15 | 4 | |
Grappling Hook - W | 4 | 4 | |
Ladder - wood - 10' - W | 30 | 20 | |
Lighting - candle - normal (lasts 45 min) | 1 | ||
Lighting - candle - long burning (lasts 3 hours) | 5 | ||
Lighting - candle holder (earthenware, uncovered) | 2 | ||
Lighting - candle lantern - W | 6 | 1 | |
Lighting - charcoal - per pound | 4 | 1 | |
Lighting - flint/steel | 3 | ||
Lighting - oil - per pint | 4 | 1 | |
Lighting - oil lantern (enclosed) - 6hr, 1 pint - W | 10 | 2 | |
Lighting - oil lantern (enclosed) - 12hr, 2 pint - W | 20 | 4 | |
Lighting - oil lamp (exposed) - 6hr, 1 pint | 8 | 1 | |
Lighting - oil lamp (exposed) - 12hr, 2 pint | 15 | 2 | |
Lighting - tinder box - W | 5 | ||
Lighting - torch - untreated (full minute to light, lasts 1 hour) | 1 | 1 | |
Lighting - torch - treated (fast light, lasts 3 hours) | 3 | 1 | |
Lock - key (included) - plain - W | 5 | 1 | |
Lock - key (included) - good quality (-10% to pick) - W | 20 | 1 | |
Lock - key (included) - master quality (-25% to pick) - W | 50 | 1 | |
Lock - combination rings - 3 digits - W | 15 | 1 | |
Lock - combination rings- 5 digits (-10% to pick) - W | 35 | 2 | |
Lock - combination rings- 10 digits (-25% to pick) - W | 75 | 3 | |
Hammock - cloth - man size | 20 | 8 | |
Manacles - hand (lock not included) - W | 15 | 2 | |
Manacles - leg (lock not included) - W | 25 | 2 | |
Mosquito netting - per 4 square feet | 10 | 1/2 | |
Net - fishing line with metal handle - fishing - W | 8 | 3 | |
Net - rope - animal (thrown) | 15 | 5 | |
Net - rope - man-size | 30 | 10 | |
Piton - W | 2 | 1/2 | |
Rope - hemp - per 10' | 1 | 1 | |
Rope - silk - per 10' | 5 | 1/2 | |
Rope ladder - hemp - per 20' | 25 | 3 | |
Sleeping Bag - light - protects to protects to 0°C | 20 | 5 | |
Sleeping Bag - heavy - protects to protects to -10°C | 40 | 10 | |
Spy glass | 600 | 8 | |
String - per 100' spool | 5 | 1 | |
Tent (includes poles and ropes) - 1 person - W | 50 | 5 | |
Tent (includes poles and ropes) - 2 people - W | 75 | 16 | |
Tent (includes poles and ropes) - 4 people - W | 100 | 40 | |
Tent (includes poles and ropes) - 10 people - W | 150 | 75 | |
Tent (includes poles and ropes) - 20 people - W | 250 | 120 | |
Tent canvas - per 4 square feet - W | 15 | 2 | |
Traps - snare cord for small animals - W | 2 | ||
Traps - metal - no teeth - for small animals (does 1D4 damage) - W | 10 | 10 | |
Traps - metal - no teeth - for medium animals (does 1D6 damage) - W | 20 | 15 | |
Traps - metal - with teeth - beaver size (does 1D6 damage) - W | 10 | 20 | |
Traps - metal - with teeth - wolf size (does 1D8 damage) - W | 20 | 25 | |
Traps - metal - with teeth - bear size (does 2D6 damage) - W | 50 | 35 | |
Whetstone - W | 1 | 1 |
Item | Cost in gold | Weight in lbs |
---|---|---|
Alcohol - tonics (foul tasting) - per pint | 1 | 1 |
Alcohol - mead (sweet) - per half-gallon pitcher | 1 | 4 |
Alcohol - ale (light) - per half-gallon pitcher | 2 | 4 |
Alcohol - beer (heavy) - per half-gallon pitcher | 3 | 4 |
Alcohol - wine - poor quality - per bottle | 4 | 5 |
Alcohol - wine - good quality - per bottle | 10 | 5 |
Alcohol - champagne - per bottle | 18 | 5 |
Alcohol - brandy - per bottle | 20 | 5 |
Alcohol - rum - per bottle | 15 | 5 |
Alcohol - moonshine - per jug | 12 | 8 |
Beef - steak | 4 | 4 |
Beef - leg or roast | 25 | 12 |
Beef - side | 75 | 150 |
Beef - whole cow | 190 | 300 |
Beef - smoked - per pound | 4 | 1 |
Beef - salted - per pound | 4 | 1 |
Beef - jerked - per pound | 5 | 1 |
Bread - four loaves | 1 | 1 |
Buns/rolls - two dozen | 1 | 1 |
Butter - unsalted - per pound | 2 | 1 |
Butter - salted - per pound | 3 | 1 |
Buttermilk - per pint | 2 | 1 |
Canned Fruit - W | 4 | 2 |
Canned Vegetables - W | 3 | 2 |
Cheese - local - per pound | 2 | 1 |
Cheese - imported - per pound | 8 | 1 |
Coffee (dry) - per pound | 6 | 1 |
Cooking oil - per 2 pints | 1 | 1 |
Cream - per pint | 2 | 1 |
Dried Fruit - per pound | 1 | 1 |
Dried Vegetables - per pound | 1 | 1 |
Eggs - per dozen | 1 | 1 |
Feed (for livestock) - wheat - per 25 lbs | 20 | 25 |
Feed (for livestock) - oats - per 25 lbs | 15 | 25 |
Feed (for livestock) - hay - per 25 lbs | 10 | 25 |
Feed (for livestock) - straw - per 25 lbs | 7 | 25 |
Fowl - pigeon - whole | 3 | 5 |
Fowl - chicken - whole | 5 | 7 |
Fowl - duck - whole | 8 | 6 |
Fowl - goose - whole | 12 | 8 |
Fowl - quail - whole | 10 | 4 |
Fowl - pheasant - whole | 20 | 6 |
Fowl - turkey - whole | 15 | 15 |
Fish - common | 2 | 5 |
Fish - game fish | 6 | 15 |
Fish - shell fish - per dozen | 8 | 3 |
Fish - smoked - per pound | 3 | 1 |
Fish - salted - per pound | 3 | 1 |
Flour - per pound | 1 | 1 |
Fruit Juice - per gallon | 2 | 9 |
Hard Candy - per pound | 8 | 1 |
Honey - per pint | 2 | 1 |
Inn meal - local meat, vegetables, and bread - poor quality | 1 | |
Inn meal - local meat, vegetables, and bread - good quality | 2 | |
Inn meal - local meat, vegetables, and bread - superb quality | 5 | |
Jam - per pint | 3 | 1 |
Lamb - leg or roast | 12 | 10 |
Lamb - side | 35 | 35 |
Lamb - whole | 65 | 75 |
Lard - per pound | 1 | 1 |
Maple syrup - per pint | 2 | 1 |
Maple syrup candy - per pound | 3 | 1 |
Milk - cow - per gallon | 4 | 9 |
Milk - goat - per gallon | 2 | 9 |
Mutton - leg or roast | 8 | 12 |
Mutton - side | 25 | 50 |
Mutton - whole | 40 | 100 |
Mystery meat (cooked) - per pound | 3 | 1 |
Nuts - per pound | 3 | 1 |
Oat meal (dry) - per pound | 1 | 1 |
Pepper - per oz | 1 | |
Pork - steak | 4 | 4 |
Pork - side | 20 | 100 |
Pork - whole pig | 50 | 200 |
Rabbit/Squirrel - whole | 8 | 4 |
Rice (dry) - per pound | 1 | 1 |
Salt - fine - per pound | 5 | 1 |
Salt - rock (for preserving foods) - per pound | 3 | 1 |
Sausage - pork or beef - smoked - per pound | 2 | 1 |
Sausage - pork or beef - spiced - per pound | 2 | 1 |
Spices - per oz | 5 | |
Sugar - per pound | 5 | 1 |
Tea (dry) - per pound | 4 | 1 |
Venison - leg or roast | 30 | 10 |
Item | Cost in gold | Weight in lbs |
---|---|---|
Barrette - plain - wood - no gems | 5 | |
Barrette - plain - wood - with gems (gem value is extra) | 10 | |
Barrette - fancy - wood - no gems | 12 | |
Barrette - fancy - wood - with gems (gem value is extra) | 18 | |
Barrette - plain - silver - no gems | 15 | |
Barrette - plain - silver - with gems (gem value is extra) | 20 | |
Barrette - fancy - silver - no gems | 30 | |
Barrette - fancy - silver - with gems (gem value is extra) | 35 | |
Barrette - plain - gold - no gems | 25 | |
Barrette - plain - gold - with gems (gem value is extra) | 30 | |
Barrette - fancy - gold - no gems | 50 | |
Barrette - fancy - gold - with gems (gem value is extra) | 55 | |
Brooch/Clasp - plain - silver - no gems | 5 | |
Brooch/Clasp - fancy - silver - no gems | 50 | |
Brooch/Clasp - plain - silver - with gems (gem value is extra) | 40 | |
Brooch/Clasp - fancy - silver - with gems (gem value is extra) | 80 | |
Brooch/Clasp - plain - gold - no gems | 10 | |
Brooch/Clasp - fancy - gold - no gems | 100 | |
Brooch/Clasp - plain - gold - with gems (gem value is extra) | 50 | |
Brooch/Clasp - fancy - gold - with gems (gem value is extra) | 150 | |
Buckle (for belt) - fancy - silver-plated - no gems | 65 | 1 |
Buckle (for belt) - fancy - silver-plated - with gems (gem value is extra) | 90 | 1 |
Buckle (for belt) - fancy - gold-plated - no gems | 130 | 1 |
Buckle (for belt) - fancy - gold-plated - with gems (gem value is extra) | 180 | 1 |
Chain (for necklace or bracelet) - plain - silver - per inch | 5 | |
Chain (for necklace or bracelet) - serpentine - silver - per inch | 25 | |
Chain (for necklace or bracelet) - fancy - silver - per inch | 75 | |
Chain (for necklace or bracelet) - plain - gold - per inch | 10 | |
Chain (for necklace or bracelet) - serpentine - gold - per inch | 50 | |
Chain (for necklace or bracelet) - fancy - gold - per inch | 125 | |
Clasp - silver - lobster | 1 | |
Clasp - silver - barrel | 3 | |
Clasp - gold - lobster | 3 | |
Clasp - gold - barrel | 6 | |
Circlet (head) - plain - silver - no gem | 15 | 1 |
Circlet (head) - fancy - silver - no gem | 25 | 1 |
Circlet (head) - fancy - silver - with gem dangle (gem value is extra) | 35 | 1 |
Circlet (head) - plain - gold - no gem | 30 | 1 |
Circlet (head) - fancy - gold - no gem | 45 | 1 |
Circlet (head) - fancy - gold - with gem dangle (gem value is extra) | 55 | 1 |
Ear cuff - plain - silver | 4 | |
Ear cuff - fancy - silver | 10 | |
Ear cuff - plain - gold | 8 | |
Ear cuff - fancy - gold | 18 | |
Ear | ||
Ring - clip on - silver - plain - no gems | 3 | (pair: 5) |
Ear | ||
Ring - clip on - silver - plain - with gems (gem value is extra) | 6 | (pair: 10) |
Ear | ||
Ring - clip on - silver - fancy - no gems | 15 | (pair: 20) |
Ear | ||
Ring - clip on - silver - fancy - with gems (gem value is extra) | 20 | (pair: 30) |
Ear | ||
Ring - clip on - gold - plain - no gems | 6 | (pair: 10) |
Ear | ||
Ring - clip on - gold - plain - with gems (gem value is extra) | 10 | (pair: 12) |
Ear | ||
Ring - clip on - gold - fancy - no gems | 20 | (pair: 25) |
Ear | ||
Ring - clip on - gold - fancy - with gems (gem value is extra) | 35 | (pair: 45) |
Ear | ||
Ring - pierced - silver - plain - no gems | 5 | (pair: 8) |
Ear | ||
