Skip to content

Save the Widgets, Stop the Exploitation.  www.stopwidgetexploitation.com

Home

About Widget Exploitation

About Us

Contact Us

FAQ

Donation Totals

Privacy Policy

Sponsor Information

Links


Bobby Approved - Level A

Valid HTML 4.01!

Donation Totals

Each click is worth US$0.005 per sponsor. For every US$50 raised, one widget receives free care and counselling to prevent its exploitation from the Foundation Against Krazy Exploitation. You can learn more about how this money helps widgets on our information page, our FAQ, or by visiting the Foundation Against Krazy Exploitation (FAKE) website.

We send cheques to FAKE every three months or when the current collected amount reaches US$5000, whichever comes first at the (scans posted bottom of the page). Our donation totals below are grouped by that system, with the most recent data shown first. Totals are updated every Monday, at which time we manually enter daily totals for the previous week. When a daily total resulted in a half cent, we rounded it up and covered any difference ourselves. We record this information and include it in our financial reports and tax reports.

December 2000 - current
Total So Far: $1524.83
Date dd/mm Sponsors Clicks Donations
12/30 4 2,543 $50.86
12/29 4 2,589 $51.78
12/28 4 2,634 $52.68
12/27 4 2,623 $52.46
12/26 4 2,588 $51.76
12/25 4 2,613 $52.26
12/24 4 2,598 $51.96
12/23 4 2,523 $50.46
12/22 4 2,587 $51.74
12/21 4 2,606 $52.12
12/20 4 2,532 $50.64
12/19 4 2,519 $50.38
12/18 4 2,587 $51.74
12/17 4 2,561 $51.22
12/16 4 2,578 $51.56
12/15 4 2,554 $51.08
12/14 4 2,521 $50.42
12/13 4 2,382 $47.64
12/12 4 2,571 $51.42
12/11 4 2,564 $51.28
12/10 4 2,543 $50.86
12/09 4 2,545 $50.90
12/08 4 2,523 $50.46
12/07 4 2,486 $49.72
12/06 4 2,421 $48.42
12/05 4 2,515 $50.30
12/04 4 2,508 $50.16
12/03 4 2,489 $49.78
12/02 4 2,501 $50.02
12/01 4 2,436 $48.72


September - November 2000
Total Sent: $1231.64
Date dd/mm Sponsors Clicks Donations
11/30 3 2,412 $36.18
11/29 3 2,632 $39.48
11/28 3 2,745 $41.18
11/27 3 2,455 $36.83
11/26 3 2,683 $40.25
11/25 3 2,567 $38.51
11/24 3 2,234 $33.51
11/23 3 2,566 $38.49
11/22 3 2,121 $31.82
11/21 3 1,982 $29.73
11/20 4 2,312 $46.24
11/19 4 2,094 $41.88
11/18 4 1,957 $39.14
11/17 4 1,875 $37.50
11/16 4 1,732 $34.64
11/15 4 1,866 $37.32
11/14 4 1,912 $38.24
11/13 4 1,654 $33.08
11/12 4 1,752 $35.04
11/11 4 1,543 $30.86
11/10 4 1,525 $30.50
11/09 3 1,466 $21.99
11/08 3 1,498 $22.47
11/07 3 1,501 $22.52
11/06 3 1,323 $19.85
11/05 3 1,465 $21.98
11/04 3 1,299 $19.49
11/03 3 1,114 $16.71
11/02 3 1,097 $16.46
11/01 3 1,356 $20.34
10/31 2 1,225 $12.25
10/30 2 1,112 $11.12
10/29 2 1,005 $10.05
10/28 2 984 $9.84
10/27 2 886 $8.86
10/26 2 1,067 $10.67
10/25 2 1,003 $10.03
10/24 2 966 $9.66
10/23 2 959 $9.59
10/22 2 998 $9.98
10/21 2 885 $8.85
10/20 2 903 $9.03
10/19 2 876 $8.76
10/18 2 845 $8.45
10/17 2 823 $8.23
10/16 2 835 $8.35
10/15 2 821 $8.21
10/14 2 808 $8.08
10/13 2 834 $8.34
10/12 2 765 $7.65
10/11 2 734 $7.34
10/10 2 736 $7.36
10/09 2 702 $7.02
10/08 2 658 $6.58
10/07 2 654 $6.54
10/06 2 632 $6.32
10/05 2 675 $6.75
10/04 2 643 $6.43
10/03 2 616 $6.16
10/02 2 581 $5.81
10/01 2 554 $5.54
09/30 1 481 $2.41
09/29 1 465 $2.30
09/28 1 433 $2.17
09/27 1 421 $2.11
09/26 1 405 $2.03
09/25 1 371 $1.86
09/24 1 332 $1.66
09/23 1 302 $1.51
09/22 1 255 $1.28
09/21 1 225 $1.13
09/20 1 176 $0.88
09/19 1 154 $0.77
09/18 1 119 $0.60
09/17 1 95 $0.48
09/16 1 56 $0.28
09/15 1 17 $0.09

Cheque Scans

December 5, 2000, Front

Front of December 5 cheque

December 5, 2000, Back

Back of December 5 cheque


This page was last updated on January 1, 2001.

Home - About Widget Exploitation - About Us - Contact Us - FAQ - Donation Totals - Privacy Policy - Sponsor Information - Links

Copyright © 2001 Stop Widget Exploitation. All rights reserved.

Page based on a template from One-Click Charity Check, used by open permission.


DISCLAIMER: this is not a real one-click, free donation site. This is a sample charity only. All phone numbers, email addresses, etc. are fake. At the time of page creation, no such domain as "stopwidgetexploitation.com" existed. Should someone register this domain name, the fake addresses here will be changed as soon as it becomes known that the domain is valid. This page may be reproduced according to the guidelines posted on the Sample Charity Templates page.